Corporate Membership
Benefits
2024 Corporate Membership Benefits
Levels and Benefits | Tier 1 $500 |
Tier 2 $1,000 |
Tier 3 $2,500 |
Tier 4 $5,000 |
Tier 5 $10,000 |
Tier 6 $20,000 |
Tier 7 $50,000+ |
For Your Employees: |
|||||||
General Admission Tickets | 8 | 12 | 28 | 60 | 100 | 100 | 100 |
Family Membership Discount for Employees | 25% | 25% | 25% | 25% | 25% | 25% | |
Free Employee Admission Days 1 | Free during the month of September | ||||||
25% Employee Discouint All Year 2 | Yes | ||||||
Free Employees Admission All Year 2 | Yes | ||||||
For Your Company: |
|||||||
Website Recognition | Listing | Listing | Listing | Logo | Logo | Logo | Logo |
eBlast Listing for New Memberships and Renewals | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Annual Lsting in the NEAM Newsletter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Social Media Recognition | Yes | Yes | Yes | Yes | Yes | ||
Listing on Video Screen in Museum Lobby | Yes | Yes | Yes | Yes | Yes | ||
Partner Spotlight on Website, SM and eBlast 3 | Yes | Yes | Yes | Yes | |||
Program Investment or Event Sponsor Opportunity | Yes | Yes | Yes | ||||
Exclusive Program/Exhibit Branding Opportunity 4 | Yes | Yes |
Notes:
1. Employee Only; guests pay regular price2. Employee plus 1 guest
3. 1 time per year
4. Some restrictions apply